Old News
- [22|04|16] paper accepted in ACS Chemical Biology on activity in the β5 catalytic subunit of the 20S Proteasome
- [20|04|16] paper accepted in BMC Bioinformatics on inaccuracies in BLOSUM substitution matrices and the impact on search performance
- [25|03|16] paper accepted at the 9th European Lisp Symposium on macro facilities for statistical tests
- [06|01|16] paper accepted at the 19th European Conference on the Applications of Evolutionary Computation (EvoNUM)
- [16|12|15] paper accepted in PLoS One on statistical methods in biochemical assay development (based on work on β-keto esters - enzyme reactions)
- [20|09|15] paper accepted in Biochimica et Biophysica Acta - Biomembranes on functional implications of deletion in K+ ion channels
- [15|07|15] TU Darmstadt initiates new profile area in cyber security (CYSEC); I am one of the PIs
- [30|06|15] two founding initiatives successful: iNAPO (ion-conducting nanopores) and CompuGene (computational genes), funded by the LOEWE program
- [11|04|15] Paper on graph reconstruction from time series data accepted at the 2nd Int. Conf. Algo. Comp. Biol.
- [16|02|15] Paper on statistical assessment of transfer entropies accepted in Frontiers in Physics
- [26|12|14] Paper on Covalent Docking accepted in the Journal of Chemical Information and Modeling
- [25|08|14] Paper on Privacy in Whole Genome Sequence Processing accepted at the Workshop on Privacy in the Electronic Society
- [12|07|14] Paper on Visual Analytics in Molecular Coevolution accepted at VAST2014
- [30|06|14] Paper on α-Keto phenylamides and the 20S proteasome accepted in ChemMedChem
- [12|06|14] Paper on using R as an integration tool in High Performance Computing accepted
- [04|06|14] Position Paper accepted, PETS Genome Privacy Workshop
- [30|05|14] Paper on clustering of genomes of giant viruses accepted; Abstract & PDF-Version
- [08|05|14] GECCO Student Travel Grant for B. Mayer
- [28|03|14] Paper accepted on Online Performance Measures for Metaheuristic Optimization, in Hybrid Metaheuristics (HM2014)
- [12|03|14] Paper accepted on "Stochastic Tunneling Transformation during Selection in Genetic Algorithms" in Genetic and Evolutionary Computation Conference (GECCO2014)
- [14|02|14] Report on Dagstuhl seminar "Genomic privacy" online
- [30|01|14] Paper online on privacy in biobanks, published in Biopreservation and Biobanking
- [01|01|14] Paper on "Visual Exploration of Parameter Influence on Phylogenetic Trees" accepted in IEEE Computer Graphics & Applications
- [28|12|13] Video on 30C3-Talk "Keine flächendeckende Überwachung" available here
- [17|06|13] joined the Editorial Board of PLoS One
- [25|05|13] Co-Editor of Frontiers in Computational Physics
- [23|05|13] Buch zum Thema Datenschutz bei Springer erschienen. siehe hier.
- [19|05|13] Paper on GPU-usage for efficient and unbiased Z-statistics testing in molecular coevolution accepted in Concurrency and Computation: Practice and Experience
- [23|04|13] Paper on the structure and anonymity of the Bitcoin transaction graph got accepted in the journal Future Internet
- [22|03|13] Paper on stochastic optimization techniques accepted at the 8th International Workshop on Hybrid Metaheuristics (HM2013)
- [08|02|13] Proposal for a Dagstuhl-Workshop on genomic privacy successful; scheduled for Oct. 2013; I am one of three co-organizers of this Dagstuhl-Workshop; together with Gene Tsudik, UC Irvine and Jean-Pierre Hubaux, EPFL.
- [05|12|12] Paper on Information Security and Wikileaks published, Online- & PDF-Version
- [18|11|12] Opening for a PostDoc (bioinformatics / serious games) in our groups. Job Ad on TU Darmstadt website
- [11|11|12] Paper on secure computations accepted in the Information Security Technical Report
- [28|10|12] Paper in Phys. Rev. E accepted on entropy measures for volatility in financial markets
- [12|10|12] Paper accepted in PLoS One on Dynamic Systems Modeling of Information Security
- [02|10|12] Grant application on "Serious Games for Bioinformatics" successfull (together with M. Goesele and J. Wiemeyer)
- [26|09|12] Work on policy evaluation by agent-based simulations covered on Bruce Schneier's blog
- [12|09|12] Paper on time horizons in a microeconomical model of technological change accepted in Chaos: An Interdisciplinary Journal of Nonlinear Science (AIP)
- [24|07|12] Paper accepted in J. Comp. Chem. on distance-dependent threading potentials for protein fold recognition
- [13|05|12] Paper accepted in PLoS One on the molecular piracy hypothesis in plant virus genomes
- [10|04|12] Paper accepted in the 3rd International Emerging Computational Methods for the Life Sciences Workshop (ECMLS 2012) on massively-parallel Mutual Information computation on GPUs (CoMIC)
- [27|02|12] Workshop on Bitcoin accepted at the 42. Annual Meeting of the Gesellschaft für Informatik e.V.
- [19|02|12] Paper on DNA structure in algae virus published in PLoS One
- [23|01|12] Interview in der Kulturzeit auf 3sat. Abspielen in der 3sat-Mediathek.
- [14|01|12] Artikel in der Süddeutschen Zeitung über Julian Assange online
- [12|01|12] DFG grant application on K ion channels successfull
- [04|01|12] Feuilleton-Artikel in der Süddeutschen Zeitung erschienen über WikiLeaks/Julian Assange, basierend auf 28C3-Vortrag (PDF)
- [03|01|12] Videos available on my 28C3-talks on Julian Assange and on Bitcoin
- [30|12|11] Radio-Interview (Deutschlandfunk, MP3) on Bitcoin research available
- [30|12|11] 28C3-Paper (PDF) on Leaking and Systems Modelling available
- [10|12|11] Paper in PLoS One accepted on the structural organization of DNA in plant viruses
- [09|11|11] Paper on an Information Theoretical Dissection of the Holobiont was accepted in Nova Acta Leopoldina
- [06|09|11] Our paper on glycolysis was selected for the Virtual Journal of Biological Physics Research
- [08|08|11] Our paper on glycolysis was discussed in a viewpoint article in Physics(APS)
- [20|07|11] Paper accepted in Proteins on the biophys. annotation of molecular coevolution of acetylcholinesterase
- [11|07|11] Paper accepted at the IEEE Conference on Visual Analytics Science and Technology (VAST2011) on interactive comparison of multiple trees
- [08|07|11] Poster accepted at High-Performance Graphics (HPG 2011), Vancouver, BC, Canada
- [01|07|11] Paper accepted at the 9th Int. Conf. on Parallel Processing & Appl.Mathematics on parallel random permutation generation for arbitrarily sized arrays.
- [20|06|11] Paper accepted in Phys. Rev. E on the robustness of glycolysis to internal and external noise.
- [04|06|11] Paper accepted in NSPW11 (New Security Paradigms Workshop) on evaluation of public security policies by simulations
- [03|06|11] Paper accepted in Phys. Rev. E on efficient computation of free energies of amino acid pairs and relation to Φ-value analysis
- [29|04|11] Award for outstanding research achievements of TU Darmstadt received
- [14|04|11] Paper accepted in Molecular Microbiology on "Structural Model of the Gas Vesicle Protein GvpA and Analysis of GvpA Mutants in vivo",
- [09|03|11] Professor(Cooptation), Dept. of Computer Science
- [10|02|11] Paper accepted in J. Biol. Chem. on K+ channels and function-structure-correlates
- [09|02|11] Workshop on time series analysis accepted at EH2011
- [20|01|11] Program committee member of 11th IEEE Int. Conf. on Bioinformatics and Bioengineering, (BIBE2011)
- [10|01|11] Video of our talk on telecommunications data retention available
- [01|01|11] "Zweitmitglied" in the Dept. of Physics, TU Darmstadt
- [30|11|10] COST Action "Plant Metabolic Engineering for High Value Products" of the EU managed by H. Warzecha successful. We will take part in it.
- [30|11|10] Graduate School "Radiation Biology" successful ! This approach will be funded by the DFG. see here
- [16|11|10] Paper accepted for Financial Cryptography and Data Security (FC2011) (link) on securing bioinformatical computations
- [01|11|10] Co-Organizer Workshop "Biomedical data in the need of protection", Darmstadt, 6pm, Lichtenberg-Haus, together with the Darmstädter Juristische Gesellschaft, Center for Advanced Security Research, and the Forum interdisziplinäre Forschung
- [31|10|10] Paper in BMC Bioinformatics is "highly accessed", here is the link
- [24|10|10] Contribution accepted to 27C3 on information theoretical dissection of telecommunication data retention (TDR)
- [30|08|10] Paper accepted in Computational Biology and Chemistry on an algorithmic solution to information theoretical characterisation of Hidden Markov Models
- [26|08|10] Paper accepted on cryptographically secured signal computations (IEEE International Workshop on Information Forensics and Security)
- [04|08|10] Paper accepted in J. Comp. Chem. on "Efficient quantification of the importance of contacts for the dynamical stability of proteins"
- [01|07|10] Interview with C-Radar radio station on media analysis by information theory
- [24|06|10] Article on Carta.Info published on application of information theory in media
- [15|06|10] Acting as Guest Editor in the journal "Entropy": special issue on "Emergence of Information in Evolutionary Processes"
- [12|06|10] Paper accepted in BMC Bioinformatics on software for visual analytics of mutual information measures
- [10|06|10] Paper accepted in J. Comp. Phys. on "Efficient Perturbation Analysis of Elastic Network Models - Application to Acetylcholinesterase of T. californica"
- [14|04|10] Paper accepted in BMC Bioinformatics on software-package to annotate evolutionary changes at the (sub)molecular level.
- [03|04|10] Paper accepted in PROTEINS: Structure, Function, and Bioinformatics on coarse-grained amino acid alphabets.
- [30|03|10] Contribution to SIGINT10 accepted.
- Best Paper Award at BIOINFORMATICS2010 for "Co-Evolution in HIV enzymes"
- Video (1 of 6) of my Talk at 26C3 available