Old News
- [11|07|11] Paper accepted at the IEEE Conference on Visual Analytics Science and Technology (VAST2011) on interactive comparison of multiple trees
- [08|07|11] Poster accepted at High-Performance Graphics (HPG 2011), Vancouver, BC, Canada
- [01|07|11] Paper accepted at the 9th Int. Conf. on Parallel Processing & Appl.Mathematics on parallel random permutation generation for arbitrarily sized arrays.
- [20|06|11] Paper accepted in Phys. Rev. E on the robustness of glycolysis to internal and external noise.
- [04|06|11] Paper accepted in NSPW11 (New Security Paradigms Workshop) on evaluation of public security policies by simulations
- [03|06|11] Paper accepted in Phys. Rev. E on efficient computation of free energies of amino acid pairs and relation to Φ-value analysis
- [29|04|11] Award for outstanding research achievements of TU Darmstadt received
- [14|04|11] Paper accepted in Molecular Microbiology on "Structural Model of the Gas Vesicle Protein GvpA and Analysis of GvpA Mutants in vivo",
- [09|03|11] Professor(Cooptation), Dept. of Computer Science
- [10|02|11] Paper accepted in J. Biol. Chem. on K+ channels and function-structure-correlates
- [09|02|11] Workshop on time series analysis accepted at EH2011
- [20|01|11] Program committee member of 11th IEEE Int. Conf. on Bioinformatics and Bioengineering, (BIBE2011)
- [10|01|11] Video of our talk on telecommunications data retention available
- [01|01|11] "Zweitmitglied" in the Dept. of Physics, TU Darmstadt
- [30|11|10] COST Action "Plant Metabolic Engineering for High Value Products" of the EU managed by H. Warzecha successful. We will take part in it.
- [30|11|10] Graduate School "Radiation Biology" successful ! This approach will be funded by the DFG. see here
- [16|11|10] Paper accepted for Financial Cryptography and Data Security (FC2011) (link) on securing bioinformatical computations
- [01|11|10] Co-Organizer Workshop "Biomedical data in the need of protection", Darmstadt, 6pm, Lichtenberg-Haus, together with the Darmstädter Juristische Gesellschaft, Center for Advanced Security Research, and the Forum interdisziplinäre Forschung
- [31|10|10] Paper in BMC Bioinformatics is "highly accessed", here is the link
- [24|10|10] Contribution accepted to 27C3 on information theoretical dissection of telecommunication data retention (TDR)
- [30|08|10] Paper accepted in Computational Biology and Chemistry on an algorithmic solution to information theoretical characterisation of Hidden Markov Models
- [26|08|10] Paper accepted on cryptographically secured signal computations (IEEE International Workshop on Information Forensics and Security)
- [04|08|10] Paper accepted in J. Comp. Chem. on "Efficient quantification of the importance of contacts for the dynamical stability of proteins"
- [01|07|10] Interview with C-Radar radio station on media analysis by information theory
- [24|06|10] Article on Carta.Info published on application of information theory in media
- [15|06|10] Acting as Guest Editor in the journal "Entropy": special issue on "Emergence of Information in Evolutionary Processes"
- [12|06|10] Paper accepted in BMC Bioinformatics on software for visual analytics of mutual information measures
- [10|06|10] Paper accepted in J. Comp. Phys. on "Efficient Perturbation Analysis of Elastic Network Models - Application to Acetylcholinesterase of T. californica"
- [14|04|10] Paper accepted in BMC Bioinformatics on software-package to annotate evolutionary changes at the (sub)molecular level.
- [03|04|10] Paper accepted in PROTEINS: Structure, Function, and Bioinformatics on coarse-grained amino acid alphabets.
- [30|03|10] Contribution to SIGINT10 accepted.
- Best Paper Award at BIOINFORMATICS2010 for "Co-Evolution in HIV enzymes"
- Video (1 of 6) of my Talk at 26C3 available